The order of play for Pipetoberfest 2024
Light Music
Adam Holdaway |
||
Gr 3 9:00 | ||
Tim Horan | 302 | 2/4 March |
Seth Richard | 303 | 2/4 March |
Evelyn Camidge | 304 | 2/4 March |
James Fox | 305 | 2/4 March |
Mathew Schlottman | 306 | 2/4 March |
Bruce Landay | 307 | 2/4 March |
Calum Stocker | 308 | 2/4 March |
Gr 1 9:35 | ||
Brian Orr | 101 | M/S/R |
Flora Stone | 102 | M/S/R |
Gr 2 10:00 | ||
Jackie Lewis | 201 | 2/4 March |
Gil Mason | 203 | 2/4 March |
Gr 3 10:15 | ||
Tim Horan | 302 | Strathspey/Reel |
Seth Richard | 303 | Strathspey/Reel |
Evelyn Camidge | 304 | Strathspey/Reel |
James Fox | 305 | Strathspey/Reel |
Mathew Schlottman | 306 | Strathspey/Reel |
Bruce Landay | 307 | Strathspey/Reel |
Calum Stocker | 308 | Strathspey/Reel |
Gr 1 11:00 | ||
Brian Orr | 101 | Hpipe/Jig |
Flora Stone | 102 | Hpipe/Jig |
Gr 2 11:10 | ||
Jackie Lewis | 201 | Strathspey/Reel |
Gil Mason | 203 | Strathspey/Reel |
Gr 2 11:25 | ||
Jackie Lewis | 201 | Hpipe/Jig |
Gil Mason | 203 | Hpipe/Jig |
Gr 3 11:40 | ||
Tim Horan | 302 | Jig |
Seth Richard | 303 | Jig |
Evelyn Camidge | 304 | Jig |
James Fox | 305 | Jig |
Mathew Schlottman | 306 | Jig |
Bruce Landay | 307 | Jig |
Calum Stocker | 308 | Jig |
Gr 4 Sr 12:45 | ||
Orion Nohr | 401 | 2/4 March |
Elizabeth Malone | 402 | 2/4 March |
Mary Tierney | 403 | 2/4 March |
Jennifer Curran | 404 | 2/4 March |
Patrick Porter | 405 | 2/4 March |
Allan Muir | 406 | 2/4 March |
Ed Sartell | 407 | 2/4 March |
Gr 4 Jr 1:20 | ||
Isabelle Matloff | 451 | 2/4 March |
Henry Strawbridge | 452 | 2/4 March |
Sarah Cain | 453 | 2/4 March |
Andrew Su | 454 | 2/4 March |
Caroline Ahern | 455 | 2/4 March |
Corban Webster | 456 | 2/4 March |
Gr 5 1:45 | ||
Samuel Crohan | 501 | March |
Julian Ehrlich | 502 | March |
Bob Welch | 503 | March |
Jake Archambault | 504 | March |
Ronnie Arpin | 505 | March |
Caroline Ahern | 506 | March |
Gr 4 Sr 2:15 | ||
Orion Nohr | 401 | Strathspey/Reel |
Elizabeth Malone | 402 | Strathspey/Reel |
Mary Tierney | 403 | Strathspey/Reel |
Allan Muir | 406 | Strathspey/Reel |
Gr 4 Jr 2:35 | ||
Henry Strawbridge | 452 | Strathspey/Reel |
Sarah Cain | 453 | Strathspey/Reel |
Andrew Su | 454 | Strathspey/Reel |
Caroline Ahern | 455 | Strathspey/Reel |
Corban Webster | 456 | Strathspey/Reel |
Gr 4 Sr 3 | ||
Orion Nohr | 401 | 6/8 March |
Elizabeth Malone | 402 | 6/8 March |
Mary Tierney | 403 | 6/8 March |
Jennifer Curran | 404 | 6/8 March |
Patrick Porter | 405 | 6/8 March |
Allan Muir | 406 | 6/8 March |
Ed Sartell | 407 | 6/8 March |
Gr 4 Jr 3:35 | ||
Henry Strawbridge | 452 | 6/8 March |
Sarah Cain | 453 | 6/8 March |
Andrew Su | 454 | 6/8 March |
Caroline Ahern | 455 | 6/8 March |
Corban Webster | 456 | 6/8 March |
Piobaireachd
Lezlie Webster |
|
Grade 3 9:00 | |
Seth Richard | 303 |
Evelyn Camidge | 304 |
James Fox | 305 |
Mathew Schlottman | 306 |
Bruce Landay | 307 |
Calum Stocker | 308 |
Gr 1 10:30 | |
Brian Orr | 101 |
Flora Stone | 102 |
Gr 2 11:00 | |
Jackie Lewis | 201 |
John Daly | 202 |
Gil Mason | 203 |
Gr 4 Sr 12:45 | |
Orion Nohr | 401 |
Elizabeth Malone | 402 |
Mary Tierney | 403 |
Allan Muir | 406 |
Ed Sartell | 407 |
Gr 4 Sr Grnd +var | |
Jennifer Curran | 404 |
Gr 5 Grnd 2pm | |
Samuel Crohan | 501 |
Julian Ehrlich | 502 |
Bob Welch | 503 |
Jake Archambault | 504 |
Ronnie Arpin | 505 |
Caroline Ahern | 506 |
Gr 4 Jr 2:30 | |
Henry Strawbridge | 452 |
Sarah Cain | 453 |
Andrew Su | 454 |
Corban Webster | 456 |
Gr 4 Jr Grnd+var | |
Isabelle Matloff | 451 |
Leave A Comment
You must be logged in to post a comment.